<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patterson Harkavy LLP &#187; General News</title>
	<atom:link href="http://pathlaw.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://pathlaw.com</link>
	<description>North Carolina Lawyers • Statewide • Raleigh • Chapel Hill • Greensboro • Charlotte</description>
	<lastBuildDate>Tue, 20 Mar 2012 19:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Report Out on Economy and Young Workers</title>
		<link>http://pathlaw.com/2011/12/new-report-out-on-economy-and-young-workers/</link>
		<comments>http://pathlaw.com/2011/12/new-report-out-on-economy-and-young-workers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:20:06 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Demos]]></category>
		<category><![CDATA[Economic Security]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor and Employment]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://pathlaw.com/?p=2063</guid>
		<description><![CDATA[The public policy research group Dēmos and the non-profit Young Invincibles, published a new report which came out last month.  The report analyzes the economic status of the &#8220;Millennial Generation&#8221; as compared to previous generations.  &#8221;The analysis reveals the failure of public investment and public policy to provide young people with the means to achieve economic security [...]]]></description>
			<content:encoded><![CDATA[<p>The public policy research group <a href="http://www.demos.org/publication/state-young-america-databook">Dēmos</a> and the non-profit Young Invincibles, published a new report which came out last month.  The report analyzes the economic status of the &#8220;Millennial Generation&#8221; as compared to previous generations.  &#8221;The analysis reveals the failure of public investment and public policy to provide young people with the means to achieve economic security and sustain the middle class.&#8221;  The report can be found <a href="http://www.demos.org/sites/default/files/publications/SOYA_TheDatabook_1.pdf">here</a>.</p>
<p>Introduction to the Jobs and the Economy section:</p>
<p>&#8220;Our nation has experienced profound economic change over the last three decades. Globalization, new technologies, and deliberate public policies shifted our economy from the production of goods to the production of knowledge and services. As millions of unionized factory jobs moved overseas, our nation lost a primary source of middle-class jobs for people without college degrees. Less-educated workers now have few options outside of non-unionized, low-wage service occupations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pathlaw.com/2011/12/new-report-out-on-economy-and-young-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Unemployment Benefits Should be Renewed</title>
		<link>http://pathlaw.com/2011/12/federal-unemployment-benefits-should-be-renewed/</link>
		<comments>http://pathlaw.com/2011/12/federal-unemployment-benefits-should-be-renewed/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:17:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Emergency Unemployment Benefits]]></category>
		<category><![CDATA[Extended Unemployment Benefits]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[NELP]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>

		<guid isPermaLink="false">http://pathlaw.com/?p=2065</guid>
		<description><![CDATA[The National Employment Law Project (NELP) published an excellent paper in October, arguing for a one-year extension of the Federal Unemployment Insurance benefits for unemployed workers.  The paper is entitled &#8220;Hanging On By a Thread: Renew Federal Unemployment Insurance to Aid Families, Boost Stalled Economy&#8221; The paper states: &#8220;Unless Congress reauthorizes the current federal extension [...]]]></description>
			<content:encoded><![CDATA[<p>The National <a href="http://pathlaw.com/practice-areas/wage-hour-employment-law/" title="" >Employment Law</a> Project (NELP) published an excellent paper in October, arguing for a one-year extension of the Federal Unemployment Insurance benefits for unemployed workers.  The paper is entitled &#8220;<a href="http://www.nelp.org/page/-/UI/2011/NELP_UI_Extension_Report_2011.pdf?nocdn=1">Hanging On By a Thread: Renew Federal Unemployment Insurance to Aid Families, Boost Stalled Economy</a>&#8221;</p>
<p>The paper states: &#8220;Unless Congress reauthorizes the current federal extension programs before the December 31st deadline, millions of workers and their families will be left without their primary means of support to buy food, pay the rent or mortgage, and cover their other most basic necessities.&#8221;</p>
<p>NELP&#8217;s paper also argues that extending benefits will help families as well as give the economy a leg up:  &#8220;Consistent with the prior research, [Wayne Vroman of the Urban Institute] found that the nation’s economy grew by $2 for every dollar spent on unemployment insurance during the latest recession, as unemployed workers spent their benefits in their communities at grocery stores, gas stations, and other retailers and service providers.&#8221;</p>
<p>Majority Leader Harry Reid has <a href="http://www.politico.com/blogs/glennthrush/1211/Reid_threatens_Senate_sessions_through_Christmas.html">vowed</a> to keep Congress in session in D.C. until federal unemployment benefits are renewed for the coming year, even if they have to work through the holidays to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathlaw.com/2011/12/federal-unemployment-benefits-should-be-renewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machinists&#8217; Union and Boeing Work to Extend Contract</title>
		<link>http://pathlaw.com/2011/12/machinists-union-and-boeing-work-to-extend-contract/</link>
		<comments>http://pathlaw.com/2011/12/machinists-union-and-boeing-work-to-extend-contract/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:00:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Collective Bargaining Agreement]]></category>
		<category><![CDATA[IAMAW]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor and Employment]]></category>
		<category><![CDATA[NLRB]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://pathlaw.com/?p=2004</guid>
		<description><![CDATA[Last, week, the International Association of Machinists and Aerospace Workers (IAMAW) and Boeing reached a tentative agreement which would extend the Union&#8217;s contract for four years and, when ratified, will increase wages, maintain and improve traditional pensions and add new jobs.  The Union and Boeing have been in a troubled relationship recently since Boeing decided [...]]]></description>
			<content:encoded><![CDATA[<p>Last, week, the International Association of Machinists and Aerospace Workers (IAMAW) and Boeing reached a tentative agreement which would extend the Union&#8217;s contract for four years and, when ratified, will increase wages, maintain and improve traditional pensions and add new jobs.  The Union and Boeing have been in a troubled relationship recently since Boeing decided to build a new plant for its 787 Dreamliner in South Carolina where unions are weak.  The National Labor Relations Board filed a suit claiming that Boeing had decided to build the new plant in South Carolina in illegal retaliation against the Union for striking.  That case now looks like it may be dropped if the new contract is ratified by the Boeing employees.   Additional coverage <a href="http://www.nytimes.com/2011/12/01/business/boeing-agrees-on-contract-with-machinists.html  ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathlaw.com/2011/12/machinists-union-and-boeing-work-to-extend-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Signs Jobs Bill Helping Veterans</title>
		<link>http://pathlaw.com/2011/11/president-obama-signs-jobs-bill-helping-veterans/</link>
		<comments>http://pathlaw.com/2011/11/president-obama-signs-jobs-bill-helping-veterans/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:00:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor and Employment]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Veterans]]></category>

		<guid isPermaLink="false">http://pathlaw.com/?p=1977</guid>
		<description><![CDATA[President Obama this week signed into law the first portion of his jobs package. The bill, H.R. 674, which had vast bipartisan support, also known as VOW to Hire Heroes Act, creates tax incentives for companies to hire veterans, especially those who have been unemployed for more than six months and those with service connected disabilities. [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama this week signed into law the first portion of his jobs package. The bill, <a href="http://www.govtrack.us/congress/bill.xpd?bill=h112-674">H.R. 674</a>, which had vast bipartisan support, also known as VOW to Hire Heroes Act, creates tax incentives for companies to hire veterans, especially those who have been unemployed for more than six months and those with service connected disabilities.  Though there has been very little action from Congress on the jobs front, this is an encouraging first step.  Hopefully the House and Senate can get their act together and start really helping unemployed workers secure employment, and in doing so jump-start the economy.  More on the bill <a href="http://atwar.blogs.nytimes.com/2011/11/21/president-obama-signs-veterans-tax-credit-bill/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathlaw.com/2011/11/president-obama-signs-jobs-bill-helping-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEOC Sees Increase in Discrimination Claims</title>
		<link>http://pathlaw.com/2011/01/eeoc-sees-increase-in-discrimination-claims/</link>
		<comments>http://pathlaw.com/2011/01/eeoc-sees-increase-in-discrimination-claims/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 17:56:40 +0000</pubDate>
		<dc:creator>Narendra Ghosh</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[ADEA]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Disability Discrimination]]></category>
		<category><![CDATA[Disparate Impact]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Equal Pay Act]]></category>
		<category><![CDATA[GINA]]></category>
		<category><![CDATA[Labor and Employment]]></category>
		<category><![CDATA[Retaliation]]></category>
		<category><![CDATA[Title VII]]></category>

		<guid isPermaLink="false">http://pathlaw.com/?p=1651</guid>
		<description><![CDATA[In the past year, the Equal Employment Opportunity Commission (EEOC) has seen 7.2 % in discrimination claims being filed with agency.  Coverage here.  The EEOC handles charges under Title VII, the ADA, the ADEA, the Equal Pay Act, and GINA.  EEOC Chair Jacqueline A. Berrien stated, &#8220;Discrimination continues to be a substantial problem for too [...]]]></description>
			<content:encoded><![CDATA[<p>In the past year, the Equal Employment Opportunity Commission (EEOC) has seen 7.2 % in <a href="http://pathlaw.com/practice-areas/discrimination-sexual-harassment/" title="" >discrimination</a> claims being filed with agency.  Coverage <a href="http://www.nytimes.com/2011/01/12/business/12bias.html">here</a>.  The EEOC handles charges under Title VII, the ADA, the ADEA, the Equal Pay Act, and GINA.  EEOC Chair Jacqueline A. Berrien stated, &#8220;Discrimination continues to be a  substantial problem for too many job seekers and workers, and we must  continue to build our capacity to enforce the laws that ensure that  workplaces are free of unlawful bias.&#8221;  Detailed statistics on the charges filed with the EEOC are available on <a href="http://www.eeoc.gov/eeoc/statistics/enforcement/index.cfm">its website</a>.  The numbers show marked increases in charges involving disability discrimination and all types of retaliation.</p>
<p>And, in other interesting EEOC news, the <a href="http://www.nytimes.com/2010/12/22/business/22kaplan.html">EEOC recently brought a lawsuit against Kaplan Higher Education Corporation</a>, accusing it of discriminating against black job applicants through the  way it uses credit histories in its hiring process.  The EEOC alleges that Kaplan&#8217;s rejection of job applicants based on their credit history has “disparate impact” on black applicants.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathlaw.com/2011/01/eeoc-sees-increase-in-discrimination-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burton&#8217;s News &amp; Observer Op-Ed on Medical Errors</title>
		<link>http://pathlaw.com/2011/01/burtons-news-observer-op-ed-on-medical-errors/</link>
		<comments>http://pathlaw.com/2011/01/burtons-news-observer-op-ed-on-medical-errors/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:28:14 +0000</pubDate>
		<dc:creator>Narendra Ghosh</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News of the Firm]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Burton Craige]]></category>
		<category><![CDATA[Medical Errors]]></category>
		<category><![CDATA[News and Observer]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://pathlaw.com/?p=1676</guid>
		<description><![CDATA[On Thursday, the News and Observer published an opinion piece by Dr. James Bryan and Burton Craige entitled Harmed in the Hospital.  It begins: &#8220;In 1999, the Institute of Medicine reported that medical errors in American hospitals cause up to 98,000 deaths and more than 1 million injuries each year. In response to the institute&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, the News and Observer published an opinion piece by Dr. James Bryan and <a href="http://pathlaw.com/staff/burton-craige/" title="" >Burton Craige</a> entitled <a href="http://www.newsobserver.com/2011/01/20/931291/harmed-in-the-hospital.html">Harmed in the Hospital</a>.  It begins: &#8220;In 1999, the Institute of Medicine reported  that medical errors in American hospitals cause up to 98,000 deaths and  more than 1 million injuries each year. In response to the institute&#8217;s  report, hospitals in North Carolina and around the country announced  initiatives to improve patient safety.  A recent article in The New  England Journal of Medicine assessed the efficacy of these initiatives.  Looking exclusively at hospitals in North Carolina, the article  reported a shockingly high rate of preventable injuries to patients, and  little or no improvement over time.&#8221;</p>
<p>Check out the <a href="http://www.newsobserver.com/2011/01/20/931291/harmed-in-the-hospital.html">whole article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathlaw.com/2011/01/burtons-news-observer-op-ed-on-medical-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disturbing Trend of More Temporary Workers</title>
		<link>http://pathlaw.com/2011/01/disturbing-trend-of-more-temporary-workers/</link>
		<comments>http://pathlaw.com/2011/01/disturbing-trend-of-more-temporary-workers/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 15:54:16 +0000</pubDate>
		<dc:creator>Narendra Ghosh</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Labor and Employment]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Temporary Jobs]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://pathlaw.com/?p=1631</guid>
		<description><![CDATA[The New York Times highlights a disturbing trend that has occurred during the Great Recession: the greater percentage of workers being hired as temporary employees instead of permanent ones.  Temporary workers often get lower wages, have little or no benefits, less job security, and less chance of promotion and a lasting career. This is obviously [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times <a href="http://www.nytimes.com/2010/12/20/business/economy/20temp.html">highlights a disturbing trend</a> that has occurred during the Great Recession: the greater percentage of workers being hired as temporary employees instead of permanent ones.  Temporary workers often get lower wages, have little or no benefits, less job security, and less chance of promotion and a lasting career.</p>
<p>This is obviously bad news in the short term, but the possibility that this could be a long term feature of the economy is even more troubling.  Unfortunately, <a href="http://www.nakedcapitalism.com/2010/12/us-follows-japan-the-rise-of-freeters-aka-temps.html">Japan provides an example</a> of exacting this occurring.</p>
<p>To make matters worse, unemployed workers who get employed by shifting careers often end up with <a href="http://www.nytimes.com/2011/01/01/business/economy/01hires.html">lower wages and a less satisfying job</a>.   This all goes to the show that the Great Recession is not just a dire crisis for the unemployed, but also a crisis for many employer workers as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathlaw.com/2011/01/disturbing-trend-of-more-temporary-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Benefits Extended through 2011; More Help Needed</title>
		<link>http://pathlaw.com/2010/12/unemployment-benefits-extended-through-2011-more-help-needed/</link>
		<comments>http://pathlaw.com/2010/12/unemployment-benefits-extended-through-2011-more-help-needed/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:34:43 +0000</pubDate>
		<dc:creator>Narendra Ghosh</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Legislative Action]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Extended Unemployment]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor and Employment]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://pathlaw.com/?p=1607</guid>
		<description><![CDATA[On Friday, President Obama signed the large tax cut bill that includes an extension of extended unemployment benefits through the end of 2011.  While, the extension of those benefits was sorely needed, it is extremely unfortunate that the bill did not include additional spending measures that would stimulate the economy.  As further evidence that the [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, <a href="http://www.newsobserver.com/2010/12/17/868402/bill-preventing-big-tax-hikes.html">President Obama signed the large tax cut bill</a> that includes an extension of extended unemployment benefits through the end of 2011.  While, the extension of those benefits was sorely needed, it is extremely unfortunate that the bill did not include additional spending measures that would stimulate the economy.  As further evidence that the Great Recession continues, the <a href="http://www.newsobserver.com/2010/12/18/869551_nc-job-loss-uptick-first-since.html">latest report</a> shows that North Carolina lost 12,500 jobs in November, more than any other state, pushing the statewide unemployment rate to 9.7 percent.  Without further assistance, the economy is unlikely to grow enough to create the needed amount of jobs.  And, 2011 state budget cuts, which are starting to be discussed, are likely to make things even worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathlaw.com/2010/12/unemployment-benefits-extended-through-2011-more-help-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions to Lose Unemployment Benefits, Even if Extension Passes; New Course of Action Needed</title>
		<link>http://pathlaw.com/2010/12/millions-to-lose-unemployment-benefits-even-if-extension-passes/</link>
		<comments>http://pathlaw.com/2010/12/millions-to-lose-unemployment-benefits-even-if-extension-passes/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 21:02:45 +0000</pubDate>
		<dc:creator>Narendra Ghosh</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit Commission]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor and Employment]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Monthly Job Report]]></category>
		<category><![CDATA[Our Fiscal Security]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Extension]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://pathlaw.com/?p=1571</guid>
		<description><![CDATA[Even if Congress manages to extend emergency unemployment benefits for more the millions of workers who could receive them, about four million others will see their benefits end over the next year, unless an entirely new program is created.  This is according to a report recently issued by the President&#8217;s Council of Economic Advisers.  So, [...]]]></description>
			<content:encoded><![CDATA[<p>Even if Congress manages to extend emergency unemployment benefits for more the millions of workers who could receive them, about four million others will see their benefits end over the next year, unless an entirely new program is created.  This is according to a <a href="http://www.huffingtonpost.com/2010/12/03/unemployment-benefits-99ers-obama_n_791682.html">report recently issued by the President&#8217;s Council of Economic Advisers</a>.  So, <a href="http://www.nytimes.com/2010/12/04/us/04unemployed.html">the crisis facing some now</a> is going to be experienced by even more later, unless serious job-creating actions are taken.</p>
<p>You would think that <a href="http://www.nytimes.com/2010/12/04/business/economy/04jobs.html">the latest, terrible monthly jobs report</a> would convince those in power that the Great Recession continues unabated, doing terrible damage to working families.  Those unemployed for long periods face <a href="http://www.nytimes.com/2010/12/03/business/economy/03unemployed.html">especially long odds of finding work</a> in today&#8217;s economy.  And, even for those with good jobs, <a href="http://www.nytimes.com/2010/11/20/business/20wages.html">wages are continuing to be cut</a> as even profitable employers take advantage of the ongoing crisis for workers.</p>
<p>Misguided worries about the budget deficit are allowing Republicans and <a href="http://www.newdeal20.org/2010/12/03/casting-light-on-%E2%80%9Cthe-moment-of-truth%E2%80%9D-28850/">the Deficit Commission</a> to pursue Social-Security-cutting, Medicare-slashing, job-destroying agenda instead of a program that can end the Great Recession and put people back to work.  A new course of action is needed, and responsible policy options are out there.  For instance, check out <a href="http://www.ourfiscalsecurity.org/storage/Blueprint_ExecSumm.pdf">the program</a> set out by <a href="http://www.ourfiscalsecurity.org/fiscal-blueprint">Our Fiscal Security</a>, a collaborative effort of Demos, the Economic Policy Institute (EPI), and The Century Foundation (TCF).</p>
]]></content:encoded>
			<wfw:commentRss>http://pathlaw.com/2010/12/millions-to-lose-unemployment-benefits-even-if-extension-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Unemployment Blocked by Republicans Again</title>
		<link>http://pathlaw.com/2010/12/extended-unemployment-blocked-by-republicans-again/</link>
		<comments>http://pathlaw.com/2010/12/extended-unemployment-blocked-by-republicans-again/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 21:39:12 +0000</pubDate>
		<dc:creator>Narendra Ghosh</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[Labor and Employment]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[Unemployment Extension]]></category>

		<guid isPermaLink="false">http://pathlaw.com/?p=1568</guid>
		<description><![CDATA[Extended unemployment benefits &#8212; providing for up to 99 weeks of benefits &#8212; have expired again because of Republican obstruction.  Up to 2 million long-term job-seekers could lose their benefits by the end of the year.  Coverage can be found here.  Once again, Republicans oppose helping the unemployed in the name of the budget deficit, [...]]]></description>
			<content:encoded><![CDATA[<p>Extended unemployment benefits &#8212; providing for up to 99 weeks of benefits &#8212; have expired again because of Republican obstruction.  Up to 2 million long-term job-seekers could lose their benefits by the end of the year.  Coverage can be found <a href="http://www.msnbc.msn.com/id/40447966/ns/politics-more_politics/">here</a>.  Once again, Republicans oppose helping the unemployed in the name of the budget deficit, even as they stop all other business to protect tax cuts for the very wealthy.</p>
<p>Hopefully their obstruction can be overcome some time this month so that benefits do not lapse for long.  For the latest on benefits in North Carolina, look for information at the <a href="http://www.ncesc1.com/individual/euc08QA.asp">North Carolina Employment Security Commission</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pathlaw.com/2010/12/extended-unemployment-blocked-by-republicans-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

